Tamarron Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Oakdale Dr 3 2 1,676 $249,000 $148 47 days
805 N Oakwood Rd 3 2 1,861 $240,000 $128 45 days
511 Oakdale Dr 3 2 1,583 $215,000 $135 40 days
504 Oakdale Dr 3 2 1,487 $227,000 $152 139 days
805 N Oakwood 3 2 1,861 $184,900 $99 119 days
Average: 3.0 2.0 1,693 $223,180 $133 78 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!