Tamarron Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Oakdale Dr 3 2 1,676 $249,000 $148 12 days
511 Oakdale Dr 3 2 1,583 $215,000 $135 40 days
504 Oakdale Dr 3 2 1,487 $227,000 $152 139 days
805 N Oakwood 3 2 1,861 $184,900 $99 119 days
317 Oakdale Dr 3 2 1,421 $180,000 $126 109 days
Average: 3.0 2.0 1,605 $211,180 $132 101 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 N Oakwood Rd 3 2 1,861 $240,000 $128 45 days
Average: 3.0 2.0 1,861 $240,000 $128 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1