Tara Estates Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3709 Scarlet Ln 3 2 1,504 $220,000 $146 42 days
3615 Scarlet Ln 6 3 2,426 $308,000 $126 94 days
3623 Plantation 4 3 2,116 $293,900 $138 83 days
3714 Scarlet Ln 4 2 1,592 $229,900 $144 48 days
3709 Plantation 3 2 1,522 $215,000 $141 42 days
3803 Plantation Dr 3 3 1,887 $237,499 $125 251 days
3810 Scarlet Ln 4 3 2,217 $280,000 $126 236 days
3909 Plantation 4 3 1,756 $239,000 $136 32 days
3611 Plantation Dr 4 3 1,855 $245,000 $132 55 days
Average: 3.9 2.7 1,875 $252,033 $135 98 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 Scarlet Ln 4 3 2,009 $279,000 $138 27 days
Average: 4.0 3.0 2,009 $279,000 $138 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1